Model | NPC-20H-1P-RC |
Capability | 20 kVA |
Power Ranking | 16 kW |
Enter Voltage | 140 ~ 260 Vac, single stage + N + PE |
Input Frequency | 50 / 60 Hz |
Output Voltage | 220 / 230 / 240 Vac +/-3%, solitary phase + N + PE |
Output Electricity Element | .eight |
Response Time | < 500 ms |
Regulation Time | 10% variation within 1.five seconds |
Surge Score | 300% max current for 1 minute two hundred% max recent for 2 minutes |
Harmonic Distortion | Considerably less than 1% |
Effectiveness | ninety eight% |
Exhibit | LED show |
Procedure Temperature | -15 ~ 45ºC |
Protection | in excess of/lower voltage, overload, brief circuit, more than temperature |
Perform | guide bypass manner |
Alternative | cooling enthusiasts, output circuit breaker, Surge Protecting System, IP21 ~ IP54, Lcd show |
Defense Level | IP20 / NEMA one |
Noise | < 65 dB |
Temperature | -fifteen ~ 45 ºC |
Humidity | 95% (non-condensing) |
Altitude | one thousand m |
Alarm | buzzer + LED indicators (+optional Lcd exhibit) |
CZPTs | EMC Directive: 2004/108/EC LV Directive: 2006/ninety five/EC |
Dimension | 450 * five hundred * 900 mm |
Internet Fat | 87 kG |
REGULATION TRANSFORMER |
WOUND Main |
Screen WIRING |
WIRING TERMINALS |
Functions |
Mechanical Sort
Servo Motor Drive
3% Output Precision
Extensive Enter Volt Range
Extensive Protections
CZPT Footprint
Educational LED Meter
Computerized Handle Circuit
CZPTized Specs
Action-Down Compenstatio