DC 12V Daewoo refrigerator enthusiast motor two.5W
Solution Description
Sizzling Selling 12V DC Motor For Daewoo Fridge
Voltage: 12V DC
USE FOR: Daewoo Refrigerator
Electrical power: 12V
Rotary Velocity: 2200RPM
Refrigerator enthusiast motor, mini motor for refrigerators/ fridges.
Types for reference :
No | Product | Voltage | Frequency | Input Electrical power (W) |
Present (A) |
Shaft Diameter |
Course of Rotation |
Qty/Ctn | Carton Dimension |
1 | JDF1 | 220 | fifty/60 | eight | .085 | 4 | CCW | forty | forty six*27*20 |
a hundred and ten | fifty/60 | 10 | .15 | 4 | CCW | 40 | forty six*27*20 | ||
2 | JDF2 | 220 | 50/60 | six | .065 | 3.173 | CW/CCW | forty | forty six*27*twenty |
one hundred ten | 50/sixty | six.5 | .twelve | 3.173 | CW/CCW | forty | 46*27*20 | ||
three | JDF3(A) | 220 | fifty/sixty | 6.5 | .06 | three.173 | CW/CCW | 40 | forty six*27*20 |
one hundred ten | 50/sixty | eight | .12 | 3.173 | CW/CCW | 40 | 46*27*twenty | ||
4 | JDF3(B) | 220 | 50/60 | 8 | .08 | 3.173 | CCW | 40 | 46*27*twenty |
a hundred and ten | 50/60 | eight | .sixteen | 3.173 | CCW | 40 | 46*27*20 | ||
5 | JDF3(C) | 220 | 50/60 | 6.5 | .06 | 3.173 | CW/CCW | forty | 46*27*twenty |
one hundred ten | 50/60 | 8 | .12 | three.173 | CW/CCW | forty | forty six*27*20 | ||
6 | JDF3-7228 | 220 | fifty/60 | 6.5 | .06 | 3.173 | CW/CCW | 40 | forty six*27*twenty |
a hundred and ten | fifty/60 | eight | .twelve | three.173 | CW/CCW | forty | 46*27*twenty | ||
7 | JDF3-2261 | 220 | fifty/sixty | 6.5 | .06 | 3.173 | CW/CCW | forty | 46*27*twenty |
one hundred ten | 50/sixty | 8 | .12 | three.173 | CW/CCW | 40 | 46*27*20 | ||
8 | JDF4 | 220 | fifty/sixty | thirty | .22 | 5.five | CCW | forty | 46*41*25 |
110 | 50/sixty | 30 | .forty five | five.five | CCW | 40 | forty six*forty one*twenty five | ||
nine | JDF6 | 220 | fifty/sixty | eight | .085 | 4 | CW | 40 | 47*27*20 |
a hundred and ten | fifty/sixty | 8 | .fifteen | four | CW | forty | 47*27*20 | ||
ten | JDF7 | 220 | fifty/60 | 7 | .065 | 3.173 | CW/CCW | 40 | forty seven*27*twenty |
110 | fifty/sixty | seven | .fourteen | three.173 | CW/CCW | forty | forty seven*27*twenty | ||
11 | JDF8 | 220 | 50/sixty | 27 | .2 | 6 | CCW | 28 | 41*29**26.five |
a hundred and ten | 50/60 | 27 | .forty two | six | CCW | 28 | forty one*29**26.five |
Packaging & Shipping:
Business Information
Our Solutions
1.Properly-qualified & seasoned workers are to solution all your inquiries in English.
two.Your organization connection with us will be private to any third party.
3.Fast response, all your inquire will be replied within 12 hours.
four.suppour for multiple payment, get assistance any countries, serve the world.
5.Supply time:Your shipment will be loaded in 10-15days,depeds on quantity.
6.Poducts can be CZPT with good quality and pretty competitve value.
Other relevant parts can be presented as under:
FAQ
1. Where is your company?
we are found in HangCZPT, the money town of ZheJiang Province, close to to HangCZPT, HangCZPT & Hong Kong, very hassle-free for delivery.
two. How about the MOQ?
1 unit is ok.
three. Transport methods and lead time?
By Express: 5-7 working days to your door (DHL, UPS, TNT, FedEx…).
By Air: 7-10 working days to your airport.
By Sea: Pls advise your port of destination, the exact days will be confirmed by our CZPTers, and the following lead time is for your reference.
CZPTpe and America (25 – 35 days), Asia (three-7 days), Australia ( 16-23 days).
four. What is the term of Payment?
T/T, L/C,Western Union, Paypal
thirty% T/T in advance,70% before delivery.
five. What are your main products?
Compressor
Refrigeration gas
Refrigeration spare elements
Cold place panels and equipments .
6. Packaging & Shipping:
Packing: picket pallet, wooden case or with outer carton, or as per customers’ specific requirements.
Any inquiries or needs for them, you should do not wait to contact us, we will reply you CZPT any wait…