Y2 sequence A few-period Asynchronous Induction Motor
1. B5 Flange 11. Name Plate 21. Brass Net
2. Shaft Cover 12. Wave Form 22. Brass Lug
3. Bolt 13. Rear Endshield 23. Terminal Board
4. CZPT Washer 14. Oil Seal 24. Terminal Box Base
5. Front Endshield 15. Fan 25. Gasket
6. CZPT 16. Fan Clamp 26. Terminal Box Lid
7. Key 17. Fan Cowl 27. Screw
8. Rotor 18. Washer 28. Earth Mark
9. Stator 19. Fan Cowl Screw 29. Jacket
10. Frame 20. Brass Washer 30. Leather Washer
Running Problems
Running Conditions
Ambient temperature: -fifteenºC < Θ < 40ºC
Altitude: not exceeding 1000m
Rated voltage: 380V or any voltage between 220-760V
Rated frequency: 50HZ,60HZ
Safety course: IP54/IP55
Insulation course: F,H
Cooling method: ICO141
Duty:S1 (steady)
Connection: CZPT-connection for up to 3kw, delta-link for 4kw and over.
CZPT Info
Type | Energy (kw) | Pace (r/min) |
Existing IN(A) | Eff. (%) | Power Issue | Ist/Tn | Tst/Tn | Tmax/TN |
Synchronous Velocity 3000 rpm | ||||||||
Y2-63M1-two | .eighteen | 2720 | .53 | 65 | .80 | five.five | two.two | two.two |
Y2-63M2-two | .25 | .sixty nine | sixty eight | .eighty one | ||||
Y2-71M1-two | .37 | 2740 | .99 | 70 | .eighty one | six.one | ||
Y2-71M2-two | .fifty five | one.forty | 73 | .eighty two | two.three | |||
Y2-80M1-two | .seventy five | 2835 | 1.eighty three | 77.four | .eighty three | |||
Y2-80M2-two | one.one | two.58 | 79.6 | .eighty four | seven. | |||
Y2-90S-2 | one.5 | 2845 | 3.forty three | 81.3 | ||||
Y2-90L-two | two.two | 4.85 | 83.two | .85 | ||||
Y2-100L-two | three. | 2875 | six.31 | 84.six | .87 | seven.five | ||
Y2-112M-two | four. | 2895 | eight.10 | eighty five.eight | .88 | |||
Y2-132S1-2 | five.5 | 2905 | 11. | 87. | ||||
Y2-132S2-two | seven.five | fourteen.9 | 88.1 | |||||
Y2-160M1-2 | eleven | 2935 | 21.three | 89.four | .89 | |||
Y2-160M2-2 | fifteen | 28.eight | 90.three | |||||
Y2-160L-two | 18.5 | 34.seven | ninety.9 | .ninety | ||||
Y2-180M-2 | 22 | 2945 | forty one. | ninety one.three | two. | |||
Y2-200L1-2 | thirty | 2955 | 55.5 | ninety two. | ||||
Y2-200L2-2 | 37 | sixty seven.9 | ninety two.five | |||||
Y2-225M-2 | forty five | 2975 | eighty two.3 | 92.9 | ||||
Y2-250M-2 | 55 | one zero one | 93.two | |||||
Y2-280S-two | 75 | 134 | ninety three.8 | |||||
Y2-280M-two | 90 | 160 | 94.one | .ninety one | ||||
Y2-315S-two | 110 | 2980 | 195 | ninety four.3 | seven.one | one.eight | 2.two | |
Y2-315M-two | 132 | 233 | ninety four.6 | |||||
Y2-315L1-2 | one hundred sixty | 279 | ninety four.8 | .92 | ||||
Y2-315L2-two | 200 | 348 | 95. | |||||
Y2-355M-two | 250 | 433 | ninety five. | 1.6 | ||||
Y2-355L-2 | 315 | 544 | 95. | |||||
Synchronous Velocity 1500 rpm | ||||||||
Y2-63M1-four | .twelve | 1310 | .forty four | fifty seven | .seventy two | 4.4 | two.one | two.two |
Y2-63M2-4 | .eighteen | .62 | sixty | .73 | ||||
Y2-71M1-four | .25 | 1330 | .seventy nine | sixty five | .75 | 5.two | ||
Y2-71M2-4 | .37 | one.12 | sixty seven | .seventy four | ||||
Y2-80M1-four | .fifty five | 1395 | one.57 | seventy one | .75 | two.4 | 2.three | |
Y2-80M2-four | .75 | two.03 | 79.six | .76 | 6. | 2.three | ||
Y2-90S-4 | one.1 | 1405 | 2.89 | eighty one.4 | .seventy seven | |||
Y2-90L-4 | 1.five | 3.70 | 82.8 | .79 | ||||
Y2-100L1-4 | 2.2 | 1435 | five.sixteen | eighty four.three | .81 | 7. | ||
Y2-100L2-four | three. | 6.78 | 85.5 | .82 | ||||
Y2-112M-four | 4. | 1445 | eight.80 | 86.six | ||||
Y2-132S-four | five.5 | eleven.seven | 87.seven | .83 | ||||
Y2-132M-4 | 7.five | fifteen.6 | 88.seven | .84 | ||||
Y2-160M-4 | 11 | 1465 | 22.three | 89.eight | two.two | |||
Y2-160L-4 | fifteen | 30.one | 90.6 | .eighty five | 7.5 | |||
Y2-180M-four | eighteen.five | 1475 | 36.five | 91.2 | .86 | |||
Y2-180L-4 | 22 | forty three.two | 91.six | |||||
Y2-200L-four | thirty | fifty seven.six | 92.three | seven.2 | ||||
Y2-225S-4 | 37 | 1485 | 69.nine | 92.7 | .87 | |||
Y2-225M-four | 45 | eighty four.7 | ninety three.one | |||||
Y2-250M-4 | 55 | 103 | ninety three.five | |||||
Y2-280S-four | 75 | 140 | 94. | |||||
Y2-280M-4 | ninety | 1490 | 167 | ninety four.2 | ||||
Y2-315S-four | one hundred ten | 201 | 94.5 | .88 | 6.9 | two.one | 2.two | |
Y2-315M-4 | 132 | 240 | ninety four.7 | |||||
Y2-315L1-four | a hundred and sixty | 287 | 94.9 | .89 | ||||
Y2-315L2-four | 200 | 359 | 95.1 | |||||
Y2-355M-four | 250 | 1485 | 443 | 95.1 | .90 | |||
Y2-355L-4 | 315 | 556 | 95.one |
Sort | Electrical power (kw) | Speed (r/min) |
Current IN(A) | Eff. (%) | Electrical power Aspect | Ist/Tn | Tst/Tn | |
Synchronous Speed 3000 rpm | ||||||||
Y2-71M1-six | .18 | 850 | .74 | fifty six | .sixty six | four. | 1.9 | two. |
Y2-71M2-6 | .twenty five | .95 | 59 | .sixty eight | ||||
Y2-80M1-six | .37 | 895 | one.30 | sixty two | .70 | four.seven | ||
Y2-80M2-6 | .55 | 1.79 | 65 | .72 | two.one | |||
Y2-90S-6 | .seventy five | 915 | two.29 | 75.nine | 5.five | 2. | ||
Y2-90L-six | 1.one | 3.eighteen | 78.1 | .seventy three | ||||
Y2-100L-six | one.five | 945 | 3.ninety four | seventy nine.eight | .75 | |||
Y2-112M-6 | two.2 | five.sixty | eighty one.8 | .seventy six | 6.five | |||
Y2-132S-six | 3. | 965 | seven.forty | 83.3 | 2.1 | |||
Y2-132M1-six | four. | 9.80 | eighty four.six | |||||
Y2-132M2-6 | five.five | twelve.9 | 86. | .seventy seven | ||||
Y2-160M-6 | seven.5 | 975 | seventeen. | 87.2 | .78 | two. | ||
Y2-160L-6 | 11 | 24.two | 88.seven | .eighty one | 7. | |||
Y2-180L-six | fifteen | 31.six | 89.7 | |||||
Y2-200L1-6 | eighteen.5 | 38.six | ninety.4 | .83 | two.1 | |||
Y2-200L2-6 | 22 | 44.seven | ninety.nine | .84 | ||||
Y2-225M-six | 30 | 985 | fifty nine.three | 91.seven | .86 | two. | ||
Y2-250M-six | 37 | 71. | ninety two.two | 2.one | ||||
Y2-280S-six | 45 | 86. | ninety two.seven | 2. | ||||
Y2-280M-six | 55 | 105 | ninety three.one | |||||
Y2-315S-6 | 75 | 990 | 141 | 93.seven | 2. | |||
Y2-315M-6 | 90 | 169 | ninety four. | |||||
Y2-315L1-six | a hundred and ten | 206 | ninety four.three | 6.seven | ||||
Y2-315L2-six | 132 | 244 | ninety four.6 | .87 | ||||
Y2-355M1-six | a hundred and sixty | 292 | ninety four.eight | .88 | 1.9 | |||
Y2-355M2-6 | two hundred | 365 | ninety five. | |||||
Y2-355L-six | 250 | 455 | 95. | |||||
Synchronous Velocity 750 rpm | ||||||||
Y2-80M1-eight | .18 | 630 | .88 | fifty one | .61 | 3.3 | 1.8 | 1.9 |
Y2-80M2-eight | .twenty five | 640 | one.fifteen | fifty four | ||||
Y2-90S-eight | .37 | 660 | 1.49 | sixty two | four. | |||
Y2-90L-8 | .55 | 2.eighteen | 63 | two. | ||||
Y2-100L1-8 | .75 | 680 | two.39 | seventy one | .sixty seven | |||
Y2-100L2-eight | 1.1 | three.32 | seventy three | .sixty nine | 5. | |||
Y2-112M-eight | one.five | 690 | 4.fifty | seventy five | ||||
Y2-132S-eight | two.two | 710 | 6.00 | seventy eight | .71 | six. | ||
Y2-132M-eight | 3. | seven.90 | 79 | .73 | ||||
Y2-160M1-eight | four. | 720 | 10.3 | eighty one | one.9 | |||
Y2-160M2-8 | 5.five | thirteen.6 | eighty three | .74 | 2. | |||
Y2-160L-eight | 7.5 | seventeen.eight | eighty five.five | .75 | ||||
Y2-180L-8 | eleven | 730 | 25.1 | 87.five | .seventy six | 6.6 | ||
Y2-200L-8 | fifteen | 34.one | 88 | |||||
Y2-225S-eight | eighteen.5 | forty.6 | 90 | 1.9 | ||||
Y2-225M-8 | 22 | 740 | forty seven.4 | 90.five | .78 | |||
Y2-250M-8 | thirty | 64. | ninety one | .seventy nine | ||||
Y2-280S-eight | 37 | seventy eight. | 91.5 | |||||
Y2-280M-eight | 45 | 94. | ninety two | |||||
Y2-315S-8 | 55 | 111 | 92.eight | .eighty one | 1.eight | |||
Y2-315M-8 | seventy five | 151 | 93 | |||||
Y2-315L1-8 | 90 | 178 | ninety three.eight | .82 | ||||
Y2-315L2-eight | one hundred ten | 217 | ninety four | seven.2 | ||||
Y2-355M1-eight | 132 | 261 | 93.seven | |||||
Y2-355M2-8 | a hundred and sixty | 315 | ninety four.2 | |||||
Y2-355L-eight | two hundred | 388 | 94.five | .eighty three | ||||
Synchronous Pace 600 rpm | ||||||||
Y2-315S-ten | 45 | 590 | a hundred | 91.5 | .75 | 6.2 | 1.5 | two. |
Y2-315M-ten | fifty five | 121 | ninety two | |||||
Y2-315L1-ten | 75 | 162 | ninety two.five | .seventy six | ||||
Y2-315L2-10 | 90 | 191 | 93 | .77 | ||||
Y2-355M1-ten | 110 | 230 | 93.two | .seventy eight | six. | 1.3 | ||
Y2-355M2-ten | 132 | 275 | 93.five | |||||
Y2-355L-10 | one hundred sixty | 334 | ninety three.five |
FAQ
Q: What is your MOQ of this item?
A: Our MOQ is a full 20ft container, but for the first time cooperation, we acknowledge demo sample order is OK to check out high quality.
Q: Is it all right to make customers’own model identify?
A: Sure, we can be your OEM company with your authorization of brand.
Q: What are your payment terms?
A: thirty% T/T deposit, 70% equilibrium just before cargo or L/C at sight.
Q: How prolonged is your warranty?
A: One particular 12 months after receive B/L.
Q: What is the supply time?
A: twenty five-30 days after receiving your L/C or T/T deposit.